
Company Type:Supplier Export Data Update Time:2025-11-05 Origin: UnKnow, All year 2017 Supplier Transaction record 7 item ,Importing country:Pakistan
HScode 1
Times 7
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190712 | ||
| Importer | WASIM SHARIF INDUSTRIES (PVT) LTD., ![]() |
||
| Importer address | GHAWAR KALLY ROAD SHARIF KHAN VILLAGE, SAKHA KOT, DARGAI | ||
| Supplier | PT NAGAMAS PALMOIL LESTARI ![]() |
||
| Supplier address | INDONESIA | ||
| Loading port | DUMAI, SUMATRA | Destination port | PQIB |
| Product description | A QUANTITY SAID TO BE : 250000 KGS RBD PALM OILTranslation | ||
| Quantity | 250000 | Quantity unit | units |
| Weight | 250 | ||
| Packages | 250000 | Type of packaging | KGS |
| Bill of lading | CMES/RPO-09 | ||
| Vessel name | MT. CELSIUS MESSINA | Number of container types | - |
| Transport company | - | ||
-
1HS Code
-
7Times
-
0Amount
-
3Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170809 | - | - | - | KAPE | ||
| 20170905 | - | - | ABU DHABI | KAPE | ||
| 20170821 | - | - | - | KAPE | ||
| 20170905 | - | - | ABU DHABI | KAPE | ||
| 20170308 | - | - | JEBEL ALI | KAPE | ||
| 20170315 | - | - | JEBEL ALI | KAPE | ||
| 20170312 | - | - | JEBEL ALI | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail